






Powerful Active Parametric EQ: Shape your tone with precision using an active EQ and sweepable midrange for everything from vintage thump to modern growl.
Analogue Design & Ported Cabinet The fully analogue circuitry and rear ported cabinet deliver warm, punchy bass tones with impressive depth and responsiveness.
CabSim Headphone Output, Aux Input & Chromatic Tuner Jam silently with realistic cabinet emulation, play along to backing tracks, and stay in tune with the built-in chromatic tuner.
Tags:
Model
R3,899.00 - R11,999.00
Product Details
Ratings & Reviews
Product Details
Product Details
| Crush Bass 25 | Crush Bass 50 | Crush Bass 100 | |
| Features | Active 3 band eq, parametric mid control, chromatic tuner, cabsim-loaded headphone output & aux in | Active 3 band eq, parametric mid control, bi-amp inspired blend & gain controls (footswitchable), buffered effects loop, chromatic tuner, cabsim-loaded headphone output & aux in | ACTIVE 3 BAND EQ, PARAMETRIC MID CONTROL, BI-AMP INSPIRED BLEND & GAIN CONTROLS (FOOTSWITCHABLE), BALANCED OUTPUT, BUFFERED EFFECTS LOOP, CHROMATIC TUNER, CABSIM-LOADED HEADPHONE OUTPUT & AUX IN |
| Controls (Right to Left) | -6db pad switch, bass, frequency, middle, treble, volume(below) integrated chromatic tuner | --6db pad switch, gain, blend, bass, frequency, middle, treble, volume(below) integrated chromatic tuner | -6db pad switch, gain, blend, bass, frequency, middle, treble, volume(below) integrated chromatic tuner |
| Finish Options | Orange | Orange | Orange |
| Output Power: | 25 WATTS | 50 WATTS | 100 WATTS |
| Speaker: | 8″ | 12″ | 15″ |
| Unboxed Dimensions (W x H x D) | 32.5 × 36.5 × 23.5CM (12.8 × 14.37 × 9.25″) | 43 × 48.5 × 27.5CM (16.93 × 19.09 × 10.83″) | 51 × 55 × 35.5CM (20.07 × 21.65 × 13.98″) |
| Unboxed Weight | 8.3KG (18.26LB) | 14.45KG (31.85LB) | 24.25KG (53.46LB) |
Ratings & Reviews

